Home Products GE Mechanical Spare Parts 6FA GE gas turbine spare parts 6F gas turbine spare parts - 2
| 26 | Washer, thrust | |||
| GE P/N: 352A6633P003 | ||||
| 27 | Tubing | |||
| GE P/N: 372A2190P001 | ||||
| 28 | Grooved straight pin | |||
| GE P/N: N512P2512B | ||||
| 29 | Bushing | |||
| GE P/N: 339A9913P001 | ||||
| 30 | Flexible air hose, 2 inch | |||
| GE P/N: 381A6429P002 | ||||
| 31 | Expansion joint, 4 inch | |||
| GE P/N: 91449954P002 | ||||
| 32 | CHECK VALCE, 1 inch | |||
| GE P/N: 113A6789P002 | ||||
| 33 | Copper crush gasket | |||
| GE P/N: 107T5134P001 | ||||
| 34 | 6FA 03 load coupling bolting tooling hardware | |||
| GE P/N: 381A6850P001 | ||||
| This kit included: | ||||
| 1 bolt coupling between GT to LC -27 units | ||||
| 2 bolts coupling between LC to GB – 27 units | ||||
| 3 bolts coupling between LGB to GEN – 18 units | ||||
| 35 | Chock | |||
| GE P/N: 323B6225P001 | ||||
| 36 | Balance weight | |||
| GE P/N: 0132V996P0001 | ||||
| 37 | Balance weight | |||
| GE P/N: 0699L984G0001 | ||||
| This group contains: | ||||
| 142A7993P0001-balance weight (3.00 OZ nom) – qty: 2 units | ||||
| 142 A7993P0002-balance weight (3.50 OZ nom) qty: 2 units | ||||
| 142A7993p0003-balance weight (4.00OZ nom) -qty: 6 units | ||||
| 142A7993P0004-balance weight ( 4.50 OZ nom) – qty: 6 units | ||||
| 0132V996P0001- balance weight -qty: 6 units | ||||
| N70P02908- screw, set- 16 units | ||||
| N70P02508-screw, set-8 units | ||||
| 38 | Edge seal | |||
| GE P/N: 313A7323P0001 | ||||
| 39 | Positioning plate | |||
| GE P/N: 235C3256G0001 | ||||
| 40 | Breather cap | |||
| GE P/N: 323B5821P0002 | ||||
| 41 | Flexible hose braided SST | |||
| GE P/N: 03140J87P0011 |